Index of /newsandinfo/documents
Name Last modified Size Description
Parent Directory -
00statsman.pdf 02-Nov-2001 09:03 1.1M
05.pdf 30-Nov-2010 14:06 91K
08_23_11MoDOTMinute.wmv 24-Aug-2011 12:54 5.0M
09-01-27PPPpresentat..> 28-Jan-2009 14:31 48K
1JUL2008IncreasetoIn..> 09-Jul-2008 08:18 12K
1Q10MoDOTTopTherapCl..> 25-Jun-2010 11:29 335K
2Q04CostCompmodotCon..> 24-Aug-2004 10:21 24K
2Q04TherClsCostComp-..> 04-Aug-2004 07:37 7.4K
2Q04 Ther Cls Cost C..> 12-Aug-2004 08:13 76K
2Q04 Ther Cls Cost C..> 24-Aug-2004 09:35 24K
2Q04TherClsCostCompm..> 24-Aug-2004 09:51 24K
2Q05TherClsCostCompb..> 26-Aug-2005 11:16 141K
2Q06TherClsCostComp-..> 11-Sep-2006 12:50 69K
2Q09-MoDOTTopTherape..> 10-Nov-2009 10:40 585K
2Q10-MoDOTTopTherape..> 08-Sep-2010 12:33 203K
3Q09-MoDOTTopTherape..> 11-Jan-2010 11:26 540K
3Q10MoDOTTopTherapCl..> 11-Jan-2011 15:15 394K
4Q06TherClsCostCompb..> 08-Mar-2007 15:14 29K
4Q06TherClsCostCompb..> 08-Mar-2007 15:17 91K
10-12_statemap_pdfs/ 26-Aug-2009 07:25 -
2000_AccidentStats_r..> 09-Oct-2003 14:15 1.1M
2001_AccidentStats_r..> 07-Jan-2003 13:24 1.3M
2002_Accident_Statis..> 15-Jul-2003 16:35 1.6M
2004LifeInsRateChart..> 05-Mar-2004 09:03 7.3K
2004MedicalPlanCompa..> 05-Mar-2004 09:02 21K
2004MedicalRateChart..> 05-Mar-2004 09:03 22K
2005 Medical Rate Ch..> 30-Sep-2004 08:57 35K
2005 Plan Summary Be..> 30-Sep-2004 08:57 33K
2006MODOTPDPMedicare..> 16-Aug-2006 09:44 241K
2006MedicalRateChart..> 17-Oct-2005 08:49 92K
2006MedicalRateChart..> 18-Oct-2005 08:58 92K
2006MedicareSuppleme..> 17-Oct-2005 08:50 21K
2006MedicareSuppleme..> 18-Oct-2005 09:00 21K
2006OA3PlanSummaryBe..> 27-Mar-2006 13:13 27K
2006OA3PlanSummaryBe..> 27-Mar-2006 13:15 27K
2006PPOPlanSummaryBe..> 27-Mar-2006 13:13 27K
2006PPOPlanSummaryBe..> 13-Oct-2006 08:53 27K
2006PlanSummaryBenef..> 17-Oct-2005 07:52 35K
2006PlanSummaryBenef..> 08-Mar-2006 11:56 27K
2006PlanSummaryBenef..> 08-Mar-2006 11:56 27K
2006PlanSummaryBenef..> 18-Oct-2005 09:00 35K
2007ActualRates.xls 04-Oct-2006 13:36 180K
2007ActualRates_000.xls 09-Feb-2007 12:47 47K
2007MedicareSuppleme..> 04-Oct-2006 13:28 21K
2007MemberCorrespond..> 04-Oct-2006 13:36 347K
2007OAIIIBenefitsMee..> 15-Sep-2006 16:48 1.4M
2007PreventiveGuide.doc 04-Oct-2006 13:39 22K
2007immunizationsche..> 14-Mar-2007 15:33 513K
2007plansummarybenef..> 04-Oct-2006 13:28 30K
2008ImmunizationSche..> 25-Mar-2008 15:19 140K
2008ImmunizationSche..> 25-Mar-2008 15:19 130K
2008MedicalRateChart..> 25-Aug-2008 13:42 34K
2008MedicareSuppleme..> 27-Mar-2008 07:21 21K
2008MemberCorrespond..> 27-Mar-2008 12:53 365K
2008plansummarybenef..> 27-Mar-2008 07:20 31K
2009FallBenefitUpdat..> 29-Sep-2008 14:01 3.4M
2009MedicalRateChart..> 24-Jul-2009 09:35 19K
2009OptionalLifeRate..> 29-Sep-2008 13:55 4.1K
2009PreventiveServic..> 14-Nov-2008 11:31 58K
2010BenefitBrochuref..> 15-Jan-2010 14:04 2.2M
2010BenefitUpdate.pdf 11-Jan-2010 11:26 539K
2010MedicalRateChart..> 18-Sep-2009 11:08 13K
2010MedicareSummaryo..> 18-Sep-2009 11:19 5.3K
2010OptionalLifeRate..> 11-Jan-2010 11:29 4.1K
2010SummaryofPlanben..> 18-Sep-2009 11:17 12K
2011BenefitBrochureU..> 22-Sep-2010 11:33 2.8M
2011BenefitUpdateSup..> 30-Nov-2010 14:08 11M
2011MedicalRateChart..> 04-Aug-2010 12:17 47K
2011MedicareSuppleme..> 11-Jan-2011 15:20 11K
2011OptionalLifeRate..> 13-Dec-2010 09:15 11K
2011RxStepTherapy.pdf 22-Sep-2010 11:33 108K
2011SummaryofBenefit..> 22-Sep-2010 11:33 25K
2011SummaryofBenefit..> 22-Sep-2010 11:33 16K
2012BenefitUpdateFin..> 03-Oct-2011 15:59 1.8M
2012MedicalRateChart..> 14-Sep-2011 12:49 38K
2012MedicareSuppleme..> 19-Jan-2012 13:35 11K
2012SPD-Feb.pdf 07-Feb-2012 09:07 2.2M
2012SPDasof5.2.12.pdf 10-May-2012 13:47 2.3M
A-435VoluntaryLifefo..> 05-Jun-2008 10:33 66K
A-435VoluntaryLifefo..> 16-Apr-2008 09:59 159K
A-435VoluntaryLifefo..> 16-Apr-2008 10:22 40K
AConversationforMovi..> 28-Jan-2009 10:58 2.2M
AMG1_05-01-05.pdf 24-May-2005 11:24 920K
AUTHORIZATIONFORRELE..> 18-Apr-2005 11:04 27K
AccessEyeCare_0304.pdf 31-Mar-2004 11:18 112K
AccessMgmtGuidelines..> 05-Nov-2003 14:42 1.2M
AccessMgmtSummary_10..> 05-Nov-2003 14:42 111K
AccessMgmt_MovingRig..> 05-Nov-2003 14:41 604K
AccessMgmt_Partnerin..> 05-Nov-2003 14:42 922K
Actuary Consult RFP ..> 24-Jun-2005 14:56 31K
AltRte63_Kirksville.pdf 16-Sep-2008 12:14 136K
Alt_Bid_Peer_Review_..> 15-Mar-2007 12:07 95K
Amendment3Impact_08.pdf 05-Jun-2008 13:24 194K
Att.pdf 06-Oct-2010 11:32 936K
Attestation-OpenEnro..> 02-Dec-2010 09:46 7.8K
AttestationFinal.pdf 30-Nov-2010 14:11 7.9K
Attestationforchildr..> 05-Oct-2010 15:42 13K
AuthorizationtoRelea..> 10-Mar-2009 09:05 54K
BalanceQ107.pdf 27-Mar-2007 09:59 127K
Basic-OptionalLifeIn..> 29-Sep-2008 13:55 8.4K
Benefits/ 22-Aug-2008 09:13 -
CafeteriaChangeForm.doc 06-Jun-2005 11:27 70K
CafeteriachangeForm-..> 08-Mar-2007 15:10 48K
CatalystRxMobileAppF..> 02-Feb-2012 08:51 1.1M
Certificate-FINAl-Mo..> 02-Feb-2009 09:41 126K
CitiStreet.doc 08-Jul-2008 15:18 23K
CitiStreet.doc.LCK 08-Jul-2008 15:18 32
CitiStreet_000.doc 08-Jul-2008 15:42 23K
Colonelemailtoemploy..> 19-Jan-2012 09:34 138K
CommissionBackupMedP..> 11-Jan-2011 15:17 80K
CompletedClaimsRequi..> 13-Aug-2009 14:16 28K
ContactListforHelpDe..> 27-Sep-2007 13:03 52K
CoordinationofBenefi..> 29-Dec-2008 14:33 96K
CostComparison.xls 01-Nov-2004 15:06 124K
CoventryVendorChange..> 25-Aug-2008 13:53 54K
CrossGenerationalIss..> 03-Mar-2009 14:32 505K
CrownOptical_0304.pdf 31-Mar-2004 11:17 111K
D1_Traffic_2002.pdf 21-Jan-2004 09:22 655K
D2_Traffic_2002.pdf 21-Jan-2004 09:23 841K
D3_Traffic_2002.pdf 21-Jan-2004 09:23 918K
D4_Traffic_2002.pdf 31-Mar-2004 09:07 655K
D5_Traffic_2002.pdf 31-Mar-2004 09:07 966K
D6_Traffic_2002.pdf 21-Jan-2004 09:22 566K
D7_Traffic_2002.pdf 21-Jan-2004 09:23 841K
D8_Traffic_2002.pdf 21-Jan-2004 09:24 918K
D9_Traffic_2002.pdf 21-Jan-2004 09:25 971K
D10_Traffic_2002.pdf 21-Jan-2004 09:25 917K
DC-One_Time-ded_Auth..> 16-Jun-2008 08:42 79K
DeferredCompOne-Time..> 05-Jun-2008 10:36 68K
DiabetesInfo.pdf 27-Nov-2006 11:47 291K
Directoremailtoemplo..> 02-Feb-2012 08:32 139K
DisabilityHandbook.pdf 15-Oct-2004 13:44 2.5M
Disability_Handbook.pdf 15-Oct-2004 13:48 2.5M
EBTelephoneListing-0..> 23-Apr-2010 10:27 70K
EBTelephoneListing-2..> 11-Jan-2010 11:26 5.5K
EBTelephoneListing.pdf 26-Jan-2009 11:15 5.5K
ESSInstructions.pdf 31-Dec-2009 09:03 542K
Economic_Impact_Anal..> 24-Jan-2006 09:08 4.5M
Economic_Impact_Anal..> 24-Jan-2006 09:12 200K
EmployeeBenefitsTele..> 14-Feb-2012 12:11 64K
EmployerContribution..> 14-Sep-2011 12:49 159K
EnrollmentFlyer_1F34..> 19-Jan-2012 15:37 242K
ExecutiveSummary.pdf 07-Nov-2003 11:40 33K
FAQforCY2012MedicalP..> 16-Sep-2011 14:56 140K
FS12-31-09-Commissio..> 19-Mar-2010 06:30 244K
FSJun2010-FY10Commis..> 11-Jan-2011 15:18 163K
FSJuneFY2008commissi..> 25-Aug-2008 09:26 207K
FSNovember2008.doc 02-Feb-2009 09:45 220K
FamilyTips.doc 28-Jun-2007 13:20 249K
FinJun05.xls 06-Feb-2006 10:51 28K
FinancialReportNov20..> 15-Jan-2010 14:10 83K
FinancialStatementJu..> 03-Nov-2004 10:12 24K
FinancialStatementsJ..> 17-Oct-2006 08:01 60K
FiveaDaytheColorfulW..> 28-Jun-2007 13:20 248K
FreqAskedQuest.pdf 28-May-2009 14:41 20K
FundingBrochure.pdf 09-May-2008 08:39 600K
GetOrganized.doc 26-Mar-2007 14:50 234K
GetTimeonYourSide.doc 26-Mar-2007 14:50 225K
GlasgowFinal.pdf-Ado..> 12-May-2008 13:27 573K
Group 2669 A435.doc 01-Sep-2004 08:04 50K
Group2669A435.doc 20-May-2005 08:28 53K
Group 2669 Manual Pa..> 01-Sep-2004 08:04 39K
Group 2669 Refund Re..> 01-Sep-2004 08:04 35K
HIPAACompliance.doc 04-Oct-2006 13:36 23K
HandicappedDependent..> 25-Jun-2010 11:24 35K
Hartford PHA.doc 30-Sep-2004 08:57 543K
HartfordPHA.pdf 10-Oct-2007 08:46 256K
HurricaneWilma.pdf 25-Oct-2005 14:31 155K
Hwy50Expansion_apr08..> 12-May-2008 13:27 441K
Hwy54EIADec07.pdf 16-Jan-2008 10:06 236K
I-49EIA.pdf 16-Jan-2008 10:06 194K
I-70_Truck-Onlylanes..> 04-Aug-2009 10:46 757K
IDCardFlyer.pdf 02-Feb-2012 08:47 1.0M
IPCWinterNewletter20..> 08-Mar-2007 15:14 321K
IPCWinterNewletter20..> 08-Mar-2007 15:19 321K
InnovativeTransporta..> 03-Mar-2009 14:38 734K
InsuranceRepContactL..> 11-Sep-2006 13:10 31K
InsuranceRepContactL..> 20-Dec-2011 11:36 117K
InsuranceRepContactL..> 01-Dec-2010 15:27 58K
InsuranceRepContactL..> 26-Jan-2009 11:20 49K
InsuranceRepContactL..> 26-Jan-2009 13:32 49K
InsuranceRepContactL..> 18-Feb-2009 13:16 48K
InsuranceRepContactL..> 23-Feb-2011 13:59 120K
InsuranceRepContactL..> 19-Mar-2010 06:20 59K
InsuranceRepContactL..> 23-Apr-2010 10:34 59K
InsuranceRepContactL..> 12-May-2009 08:49 50K
InsuranceRepContactL..> 10-Jun-2010 07:36 60K
InsuranceRepContactL..> 28-Jul-2010 13:01 59K
InsuranceRepContactL..> 28-Aug-2008 12:45 51K
InsuranceRepContactL..> 01-Sep-2009 14:46 52K
InsuranceRepContactL..> 29-Sep-2008 14:39 51K
InsuranceRepContactL..> 21-Oct-2008 15:11 51K
InsuranceRepContactL..> 22-Dec-2008 14:13 48K
InsuranceRepContactL..> 18-Nov-2009 07:05 51K
InsuranceRepContactL..> 30-Jul-2010 13:23 59K
InsuranceRepContactL..> 30-Jul-2010 13:36 59K
InsuranceRepContactL..> 30-Jul-2010 13:38 59K
InsuranceRepContactL..> 18-Oct-2006 09:28 30K
InsuranceRepContactL..> 20-Dec-2011 11:35 117K
InsuranceRepContactL..> 27-Nov-2006 16:34 34K
InsuranceRepContactL..> 06-Jun-2008 09:18 53K
January2011FinalPlan..> 24-Mar-2011 09:06 2.2M
JeffPadgettemailtoem..> 14-Sep-2011 12:49 149K
July26.pdf 26-Jul-2011 14:44 8.9K
LawfulPresenceAffida..> 14-Oct-2009 10:46 7.5K
LawfulPresenceAffida..> 24-Jul-2009 09:43 59K
LawfulPresenceAffida..> 14-Oct-2009 10:49 7.5K
LawfulPresenceAffida..> 14-Oct-2009 10:46 56K
Legislative_Toll_Rep..> 09-Aug-2002 15:26 1.5M
LettertoMedPartDNoti..> 23-Dec-2005 08:27 174K
LivingActivelyforGoo..> 28-Jun-2007 13:20 249K
MHNetBehavioralHealt..> 01-Sep-2009 14:31 340K
MODOTTemplateCatalys..> 14-Jan-2010 08:29 240K
MODOTTemplateCatalys..> 14-Jan-2010 08:25 213K
MODOT_ProviderSearch..> 02-Feb-2012 08:46 874K
MORailFinalReport-Ex..> 26-Jul-2007 13:36 40K
MORailFinalReportJul..> 26-Jul-2007 13:36 470K
MOST.pdf 06-Feb-2008 10:21 311K
MRB.pdf 21-Mar-2008 15:44 195K
MasterPavementReport..> 19-Apr-2005 09:16 2.1M
MatriaDocument.pdf 08-Jun-2007 10:36 18K
MedCallMaternicallOv..> 04-Oct-2006 13:36 29K
Medical & Life Refun..> 01-Sep-2004 08:04 40K
Medical & Life manua..> 01-Sep-2004 08:04 43K
MedicalA570.doc 01-Nov-2004 13:16 76K
MedicalA570_000.doc 20-May-2005 08:27 81K
MedicalA570_001.doc 14-Oct-2005 15:46 80K
MedicalA570_002.doc 15-Dec-2006 09:10 78K
MedicalA570_003.doc 18-Dec-2006 13:30 76K
MedicalA570_004.doc 19-Dec-2006 14:03 77K
MedicalA570forCovent..> 14-Sep-2011 12:49 90K
MedicalA570forCovent..> 18-Sep-2009 11:08 77K
Medical Claim Form.doc 01-Sep-2004 12:59 190K
MedicalClaimForm.doc 27-Mar-2007 15:10 190K
MedicalEnrollmentA57..> 10-Feb-2005 09:36 80K
MedicalLifeRefundReq..> 05-Feb-2009 09:22 41K
MedicalandLifeRefund..> 08-Mar-2006 08:28 41K
MedicalandLifeRefund..> 15-May-2006 12:35 41K
MedicareCommunicatio..> 23-Dec-2005 08:27 179K
MedicarePartDSupplem..> 04-Nov-2011 14:56 690K
MedicareSummaryofBen..> 29-Sep-2008 13:50 5.5K
Medicarecard.ppt 21-Dec-2006 14:49 422K
MeetMoDOT.pdf 06-Apr-2009 15:53 13M
MeetMoDOT3.pdf 31-Aug-2007 15:40 875K
MeetMoDOT2010.pdf 28-Apr-2011 13:07 4.0M
Meeting Our Growing ..> 06-Oct-2010 10:36 1.3M
MeetingOurGrowingTra..> 19-Jan-2010 09:48 1.3M
Meeting Our Growing ..> 06-Oct-2010 10:36 43
MeetingOurGrowingTra..> 19-Jan-2010 08:49 36
Meeting Our Growing ..> 06-Oct-2010 10:43 8.0M
Member 2004 Correspo..> 30-Sep-2004 08:57 197K
MemberCorrespondence..> 09-Apr-2004 08:33 65K
Meritainauthorizatio..> 07-Jun-2007 08:07 28K
MiamiBridgeImpactFin..> 16-Sep-2008 12:15 578K
MissouriCafePlanChan..> 27-Jun-2008 13:40 45K
MoDOT-MSHPMedicareNe..> 16-Mar-2012 09:24 203K
MoDOT-STIP-07-11-V82..> 08-Feb-2007 08:52 595K
MoDOT 1Q04 Financial..> 26-Aug-2004 14:32 9.5M
MoDOT 2Q04 Financial..> 17-Sep-2004 10:25 13M
MoDOT 2Q04 Pharmacy ..> 01-Sep-2004 14:17 13M
MoDOT 2Q04 Pharmacy ..> 03-Sep-2004 12:34 871K
MoDOT 2Q04 Pharmacy ..> 16-Sep-2004 10:03 871K
MoDOT2003WorkZonesGu..> 22-Jul-2003 11:00 1.4M
MoDOTFAQ.pdf 19-Jan-2012 15:37 572K
MoDOTMinute-2-22-12.pdf 22-Feb-2012 14:30 8.4K
MoDOTMinute-April5.pdf 06-Apr-2011 08:49 12K
MoDOTMinute-April12.pdf 13-Apr-2011 09:29 8.7K
MoDOTMinute-April19.pdf 20-Apr-2011 11:11 12K
MoDOTMinute-April26.pdf 26-Apr-2011 15:52 12K
MoDOTMinute-Aug.2.pdf 03-Aug-2011 09:17 8.4K
MoDOTMinute-Aug.3.pdf 03-Aug-2010 14:25 8.6K
MoDOTMinute-Aug.9.pdf 08-Aug-2011 12:28 9.7K
MoDOTMinute-Aug.10.pdf 10-Aug-2010 13:08 8.7K
MoDOTMinute-Aug.16.pdf 16-Aug-2011 14:47 6.9K
MoDOTMinute-Aug.23.pdf 23-Aug-2011 13:34 6.8K
MoDOTMinute-Aug.24.pdf 24-Aug-2010 14:17 8.7K
MoDOTMinute-Aug.30.pdf 30-Aug-2011 13:08 26K
MoDOTMinute-Dec.6.pdf 07-Dec-2011 11:05 12K
MoDOTMinute-Dec.12.pdf 14-Dec-2011 08:33 11K
MoDOTMinute-Dec.14do..> 16-Dec-2010 14:47 7.0K
MoDOTMinute-Dec.20.pdf 21-Dec-2011 12:57 8.8K
MoDOTMinute-Dec.21do..> 21-Dec-2010 14:29 12K
MoDOTMinute-Dec.27.pdf 29-Dec-2011 09:18 8.5K
MoDOTMinute-Dec.28do..> 29-Dec-2010 14:14 12K
MoDOTMinute-Feb.1.pdf 03-Feb-2011 13:06 11K
MoDOTMinute-Feb.8.pdf 09-Feb-2011 08:47 7.0K
MoDOTMinute-Feb.22.pdf 23-Feb-2011 10:17 12K
MoDOTMinute-Feb.28.pdf 06-Mar-2012 13:24 12K
MoDOTMinute-Jan.4.pdf 05-Jan-2011 09:58 11K
MoDOTMinute-Jan.5.pdf 06-Jan-2012 11:30 12K
MoDOTMinute-Jan.10.pdf 12-Jan-2012 13:23 12K
MoDOTMinute-Jan.11.pdf 12-Jan-2011 11:07 12K
MoDOTMinute-Jan.17.pdf 20-Jan-2012 13:28 11K
MoDOTMinute-Jan.18.pdf 19-Jan-2011 09:36 9.0K
MoDOTMinute-Jan.25.pdf 26-Jan-2011 10:49 12K
MoDOTMinute-Jan.31.pdf 02-Feb-2012 15:49 11K
MoDOTMinute-July5.pdf 06-Jul-2011 15:51 8.6K
MoDOTMinute-July6.pdf 07-Jul-2010 14:17 12K
MoDOTMinute-July12.pdf 12-Jul-2011 13:49 12K
MoDOTMinute-July13.pdf 14-Jul-2010 13:10 8.6K
MoDOTMinute-July19.pdf 19-Jul-2011 13:16 12K
MoDOTMinute-July20.pdf 21-Jul-2010 10:04 8.6K
MoDOTMinute-July27.pdf 28-Jul-2010 08:41 12K
MoDOTMinute-June9.pdf 09-Jun-2011 14:22 11K
MoDOTMinute-June15.pdf 15-Jun-2010 13:42 11K
MoDOTMinute-June21.pdf 21-Jun-2011 14:28 12K
MoDOTMinute-June22.pdf 23-Jun-2010 09:39 12K
MoDOTMinute-June28.pdf 28-Jun-2011 15:38 12K
MoDOTMinute-June29.pdf 29-Jun-2010 15:19 8.7K
MoDOTMinute-March1.docx 02-Mar-2011 14:53 22K
MoDOTMinute-March8.pdf 09-Mar-2011 14:31 8.5K
MoDOTMinute-March13.pdf 14-Mar-2012 15:45 8.5K
MoDOTMinute-March15.pdf 16-Mar-2011 13:22 12K
MoDOTMinute-March22.pdf 24-Mar-2011 07:59 12K
MoDOTMinute-March29.pdf 29-Mar-2011 11:33 12K
MoDOTMinute-May5.pdf 05-May-2011 14:14 11K
MoDOTMinute-May10.pdf 11-May-2011 15:31 11K
MoDOTMinute-May17.pdf 18-May-2011 14:11 12K
MoDOTMinute-May24.pdf 24-May-2011 14:39 11K
MoDOTMinute-May31.pdf 02-Jun-2011 08:52 12K
MoDOTMinute-Nov.2.pdf 03-Nov-2011 08:54 8.8K
MoDOTMinute-Nov.2doc..> 03-Nov-2010 15:18 12K
MoDOTMinute-Nov.9.pdf 09-Nov-2011 13:09 12K
MoDOTMinute-Nov.9doc..> 10-Nov-2010 13:43 8.5K
MoDOTMinute-Nov.15.pdf 17-Nov-2011 10:28 61K
MoDOTMinute-Nov.16do..> 17-Nov-2010 14:20 12K
MoDOTMinute-Nov.22.pdf 22-Nov-2011 15:32 63K
MoDOTMinute-Nov.23do..> 24-Nov-2010 13:30 11K
MoDOTMinute-Nov.29.pdf 30-Nov-2011 07:56 12K
MoDOTMinute-Nov.30.pdf 30-Nov-2010 15:12 8.7K
MoDOTMinute-Oct.4.pdf 06-Oct-2011 07:44 11K
MoDOTMinute-Oct.5doc..> 26-Oct-2010 12:13 11K
MoDOTMinute-Oct.11.pdf 13-Oct-2011 15:02 12K
MoDOTMinute-Oct.12do..> 13-Oct-2010 12:48 8.6K
MoDOTMinute-Oct.13.pdf 13-Oct-2009 14:58 14K
MoDOTMinute-Oct.18.pdf 18-Oct-2011 14:03 60K
MoDOTMinute-Oct.19do..> 19-Oct-2010 13:47 8.7K
MoDOTMinute-Oct.20.pdf 20-Oct-2009 12:59 9.3K
MoDOTMinute-Oct.25.pdf 25-Oct-2011 11:35 65K
MoDOTMinute-Oct.26do..> 10-Nov-2010 10:45 8.5K
MoDOTMinute-Sept.6.pdf 07-Sep-2011 09:28 8.5K
MoDOTMinute-Sept.7do..> 09-Sep-2010 08:17 8.7K
MoDOTMinute-Sept.13.pdf 14-Sep-2011 15:29 12K
MoDOTMinute-Sept.20.pdf 21-Sep-2011 15:48 12K
MoDOTMinute-Sept.21d..> 22-Sep-2010 08:05 8.4K
MoDOTMinute-Sept.27.pdf 28-Sep-2011 07:56 8.6K
MoDOTMinute-Sept.28d..> 29-Sep-2010 08:38 11K
MoDOTQualityJourney.pdf 03-Mar-2009 14:39 686K
MoDOTeCampaignWeight..> 28-Jun-2007 13:20 102K
ModotMinute.wmv 28-Sep-2007 12:16 4.9M
ModotMinute/ 16-Feb-2011 08:14 -
ModotMinute08_16_11.wmv 18-Aug-2011 14:16 3.9M
ModotMinutejan4.pdf 04-Jan-2011 10:29 58K
NewMedicalIDCardsfor..> 12-Jan-2007 14:08 105K
Non-MedicareSummaryo..> 29-Sep-2008 13:50 12K
Non-Medicarecard.ppt 21-Dec-2006 14:44 356K
OpenAccessIIIService..> 28-Sep-2007 12:52 155K
OpenAccessServiceMap..> 14-Apr-2004 09:16 37K
Optional A560e.doc 01-Sep-2004 08:04 61K
OptionalA560e.doc 24-Mar-2011 09:13 72K
OptionalA560e_000.doc 01-Mar-2007 08:49 62K
OptionalLifeFinal.doc 27-Mar-2006 13:15 29K
OptionalLifeQA2.doc 27-Mar-2006 13:15 47K
OptionalLifeRateChar..> 31-Dec-2007 14:56 18K
OptionalLifeRateChar..> 13-Oct-2006 09:06 18K
OptionalLifeRateChar..> 31-May-2007 14:11 18K
OutofNetworkalloweda..> 23-Sep-2008 08:35 20K
PDPLettertoMembersDe..> 23-Dec-2005 08:27 188K
PHAFormPA9199062011.pdf 28-Jun-2011 09:04 252K
PSBvswJuly08RevDec08..> 28-Jan-2009 12:17 574K
PartDNoticeofCredita..> 04-Apr-2008 09:45 179K
PartDNoticeofCredita..> 23-Dec-2005 08:27 184K
PavementReport_0304.pdf 28-Jun-2004 16:23 2.1M
PavementSelectionPro..> 13-May-2004 10:18 841K
Pemiscot_NewMadridPo..> 12-May-2008 13:27 770K
Plan-Oct07.pdf 07-Nov-2007 15:51 699K
PlanDocument.doc 03-Aug-2005 09:09 1.6M
PlanDocument3-05.doc 18-Apr-2005 11:02 1.6M
PlanDocumentApr07.doc 01-May-2007 14:35 855K
PlanDocumentJan06.doc 27-Mar-2006 13:13 1.6M
PlanDocumentJan2007.doc 28-Dec-2006 16:09 682K
PlanDocumentJan2007_..> 14-Mar-2007 15:33 851K
PlanDocumentJul07.doc 28-Jun-2007 08:24 852K
PlanDocumentJul07_00..> 05-Jul-2007 10:43 852K
PlanDocumentMay05_00..> 04-May-2005 10:08 1.6M
PlanDocumentMay06_00..> 07-Jun-2006 09:26 1.6M
PlanDocumentMay06_00..> 12-Jun-2006 13:46 688K
PlanDocumentMay06_00..> 15-Jun-2006 09:46 689K
PlanDocumentMay07.doc 20-Jun-2007 15:09 851K
PlanDocumentSept05.doc 09-Sep-2005 12:53 1.6M
PlanDocument_000.doc 09-Sep-2005 12:39 1.6M
PlanDocument_001.doc 09-Sep-2005 12:41 1.6M
PlanDocument_0903.pdf 25-Sep-2003 10:53 416K
PlanDocument_1003.pdf 03-Oct-2003 10:50 416K
PlanDocument_1103.pdf 05-Dec-2003 08:36 417K
PlanDocumentrevJan20..> 05-Feb-2008 13:39 851K
PlanDocumentrevMay20..> 13-May-2008 09:56 854K
PlanFinancialStateme..> 16-Nov-2011 10:45 165K
Poster_Annual_GRO_Mo..> 19-Jan-2012 15:37 1.1M
Presentation-June112..> 13-Jun-2008 09:35 166K
Presentation-June112..> 13-Jun-2008 09:30 611K
Presentation-June112..> 13-Jun-2008 09:33 30M
Presentation-June112..> 13-Jun-2008 09:19 217M
Presentation-June112..> 13-Jun-2008 09:35 4.4M
Presentation-June112..> 13-Jun-2008 09:07 14M
PreventativeServices..> 21-Jan-2010 08:32 96K
PreventiveCare.pdf 23-Jan-2012 08:09 105K
PreventiveServiceGui..> 17-Oct-2005 14:12 21K
PreventiveServiceGui..> 18-Oct-2005 09:04 21K
PreventiveServicesGu..> 29-Aug-2005 08:02 21K
PreventiveServicesGu..> 15-Jun-2006 07:40 21K
PublicMeetingSchedul..> 15-Jan-2010 11:00 11K
QuestionsWithAnswers..> 13-Sep-2010 10:35 285K
RFPJune2005.pdf 01-Jun-2005 13:29 46K
RoadsideReviewSummer..> 26-Jul-2007 15:17 2.0M
RoadsideReviewWinter..> 14-Jan-2008 09:15 1.5M
RoadsideReviewWinter..> 01-Apr-2008 07:51 3.0M
RoundaboutBrochure.pdf 07-Oct-2003 14:33 206K
Route67.pdf 01-Feb-2006 15:28 1.9M
SPD-January2009Updat..> 29-Dec-2008 14:41 5.9M
SRI.pdf 01-Feb-2006 15:28 408K
STIP (2011-2015).pdf 06-Oct-2010 10:46 1.9M
STIP (2011-2015).pdf..> 06-Oct-2010 10:46 43
STIP2008-2012Revised..> 05-Nov-2007 10:05 570K
STIP2009-2013.pdf 01-Oct-2008 10:24 539K
STIP2010-2014.pdf 26-Oct-2009 09:27 720K
STIP2012-2016.pdf 12-Oct-2011 07:46 1.1M
SafetySolutionsinRur..> 07-Aug-2009 14:36 1.9M
Securityrequest-MSHP..> 02-Aug-2010 15:01 38K
Service Area Map.pdf 30-Sep-2004 08:57 149K
ShareleaveQuestionsW..> 13-Sep-2010 11:09 294K
SolutionsAtWork.pdf 03-Mar-2009 14:39 175K
StateInvestmentMoves..> 30-Jan-2009 14:00 2.1M
State Paid A560.doc 01-Sep-2004 08:04 44K
StatePaidA560r.doc 24-Mar-2011 09:12 53K
StatutesSection461.0..> 25-Aug-2008 09:10 15K
StayingHealthyandSet..> 28-Jun-2007 13:20 251K
Supplement2007.doc 07-Aug-2007 07:42 511K
SupplementtoPlanDocu..> 04-Apr-2008 09:45 511K
TRBCellPhoneTechnolo..> 23-Jan-2006 13:52 4.0M
TRBHighwaysForLife_R..> 11-Jan-2005 14:20 286K
TRBHighwaysforLife-R..> 14-Jan-2005 15:34 331K
TRBPanelDiscussion_R..> 11-Jan-2005 14:20 258K
TRBPracticalDesign-R..> 23-Jan-2006 13:50 2.6M
Tamifluattachment.doc 27-Mar-2008 15:02 23K
TherapeuticClassCost..> 31-Mar-2004 13:47 25K
ThinkPositively-YouC..> 26-Mar-2007 14:50 228K
Tracker.pdf 03-Mar-2009 14:21 453K
